<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Injury and Disability Blog</title>
	<atom:link href="http://www.theinjurylawyermd.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinjurylawyermd.com/blog</link>
	<description>The Law Offices of Steven H. Heisler</description>
	<lastBuildDate>Thu, 10 May 2012 15:50:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maryland Court of Appeals Imposes Strict Liability on Pit Bull Owners, Finds Breed ‘Dangerous’</title>
		<link>http://www.theinjurylawyermd.com/blog/dog-attacks/maryland-court-appeals-strict-liability-pit-bull-owners-breed-dangerous/</link>
		<comments>http://www.theinjurylawyermd.com/blog/dog-attacks/maryland-court-appeals-strict-liability-pit-bull-owners-breed-dangerous/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog Attacks]]></category>
		<category><![CDATA[baltimore dog bite injury lawyers]]></category>
		<category><![CDATA[baltimore pit bull attack]]></category>
		<category><![CDATA[maryland pit bull liability]]></category>
		<category><![CDATA[md dog attack liability]]></category>
		<category><![CDATA[pit bull attack injury lawsuit]]></category>

		<guid isPermaLink="false">http://www.theinjurylawyermd.com/blog/?p=1172</guid>
		<description><![CDATA[A new ruling by the Maryland Court of Appeals will now make it easier for pit bull attack victims to take legal action against the canine’s owner, according to an MSNBC.com report. The court’s ruling officially deems pit bulls as “inherently dangerous” and the owner of a pit bull, or pit bull mix dog, is...]]></description>
			<content:encoded><![CDATA[<p>A new ruling by the Maryland Court of Appeals will now make it easier for pit bull attack victims to take legal action against the canine’s owner, according to an <em>MSNBC.com</em> report. The court’s ruling officially deems pit bulls as “inherently dangerous” and the owner of a pit bull, or pit bull mix dog, is strictly liable for damages if the dog attacks, just as any landlord would be who rents to a pit bull owner. Essentially, the new law holds all Maryland pit bull owners completely accountable for the behavior of their dogs, and it is no longer necessary in a pit bull attack case to prove that the animal is dangerous; the presence of the pet on the premises is enough to establish a victim’s case for damages.</p>
<p><img src="http://www.theinjurylawyermd.com/blog/wp-content/uploads/2012/05/dog_1542532-300x214.jpg" alt="Maryland Dog Bite Injury Liability" title="Dog" width="300" height="214" class="alignleft size-medium wp-image-1174" align="left" style="margin: 0px 15px 0px 10px" />The Maryland Court of Appeals ruling stems from a 2007 incident in which a 10-year-old boy was mauled by a pit bull. The young boy was seriously injured in the attack and required five hours of surgery, a 17-day stay in the pediatric intensive care unit, additional surgeries, and a year of rehabilitation. The parents of the victim filed a complaint against the dog’s owner and the landlord to obtain monetary damages, but the canine owner filed bankruptcy and the court ruled that there was not sufficient evidence to show the landlord knew the vicious nature of the dog.</p>
<p>The Court of Special Appeals reversed the decision of the lower court in 2011, and this recent decision is in response to the landlord’s insurer appeal to the Maryland Court of Appeals. The decision is already stirring up controversy between animal rights groups and organizations that advocate for stronger laws to protect people in the event of a dog attack, but the lawyer for the victim’s family states that in the end “pit bull owners and their landlords must be liable for the actions of these dogs.”</p>
<p>A dog attack can leave a victim with extremely serious injuries and costly medical bills for treatment and recovery, so it important that any responsible parties be held accountable for the harm caused. If you have been injured in a dog attack, <a href="http://www.theinjurylawyermd.com/areas/dog-bite.html">Maryland dog attack attorney</a> Steven H. Heisler, “The Injury Lawyer,” will work to ensure your rights are protected and obtain full compensation for your injuries. Schedule a free consultation by calling our offices at (877) 228-4878.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinjurylawyermd.com/blog/dog-attacks/maryland-court-appeals-strict-liability-pit-bull-owners-breed-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Shows Fatal Workplace Injuries Rose in 2010</title>
		<link>http://www.theinjurylawyermd.com/blog/workers-compensation/new-data-fatal-workplace-injuries-rose-2010/</link>
		<comments>http://www.theinjurylawyermd.com/blog/workers-compensation/new-data-fatal-workplace-injuries-rose-2010/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[baltimore work accident death stats]]></category>
		<category><![CDATA[department labor work fatality stats]]></category>
		<category><![CDATA[maryland fatal work accident]]></category>
		<category><![CDATA[maryland work injury lawyers]]></category>
		<category><![CDATA[md work accident fatality]]></category>

		<guid isPermaLink="false">http://www.theinjurylawyermd.com/blog/?p=1156</guid>
		<description><![CDATA[A recent report from the Department of Labor reveals fatal on-the-job injuries increased in 2010, according to GalesburgPlanet.com. The data shows that 4,690 U.S. workers suffered a fatal workplace injury in 2010, which is a three percent increase from 2009. The higher numbers do, in part, reflect the high profile disasters in the U.S. in...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theinjurylawyermd.com/blog/wp-content/uploads/2012/05/construction_worker_7594279-300x199.jpg" alt="Baltimore Work Fatality" title="construction_worker" width="300" height="199" class="alignright size-medium wp-image-1161" align="right" style="margin: 5px 10px 0px 10px" />A recent report from the Department of Labor reveals fatal on-the-job injuries increased in 2010, according to <em>GalesburgPlanet.com</em>. The data shows that 4,690 U.S. workers suffered a fatal workplace injury in 2010, which is a three percent increase from 2009. The higher numbers do, in part, reflect the high profile disasters in the U.S. in 2010, including a West Virginia coal mine explosion that killed 29 people, the BP Deepwater Horizon blowout in the Gulf of Mexico in which 11 people lost their lives, and a Tesoro Corp. oil refinery explosion in Washington that killed seven people.</p>
<p>Here are some more notable statistics from the Department of Labor report:</p>
<ul>
<li>The number of U.S. workers killed by a fire or an explosion jumped from 113 in 2009 to 191 in 2010.</li>
<li><a href="http://www.theinjurylawyermd.com/blog/construction-accident/common-construction-accidents-maryland/">Construction-related fatalities</a> decreased from 834 to 774, which may be attributed to the ailing economy and weak housing market in 2010.</li>
<li>The fatality rate rose slightly from 3.5 fatal injuries per 100,000 full time workers to 3.6.</li>
<li>Work-related transportation deaths also rose from 1,795 to 1,857.</li>
</ul>
<p>The director of health and safety for AFL-CIO believes that fatalities for 2011 may also show an increase, which may possibly be because the economy improved and picked up some steam that year. The Occupational Safety and Health Administration (OSHA) states that the reality that an average of 12 U.S. workers die daily drives their work, and they will continue to enforce the laws that keep employees safe.</p>
<p>Workers’ compensation is a system in place to aid workers who have been injured on the job or suffer from an occupational-related illness. In the tragic event of a workplace death, this compensation can also help the dependents of the worker who relied on the person’s financial support. If you are in need of assistance with your MD workers’ comp claim, schedule a free consultation with knowledgeable <a href="http://www.theinjurylawyermd.com/areas/workerscompensation.html">Baltimore workers’ compensation attorney</a> Steven H. Heisler, “The Injury Lawyer.” Call (877) 228-4878 to discuss your claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinjurylawyermd.com/blog/workers-compensation/new-data-fatal-workplace-injuries-rose-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52 New Conditions Added to Fast Track Social Security Disability Claims</title>
		<link>http://www.theinjurylawyermd.com/blog/social-security-disability/52-new-conditions-added-fast-track-social-security-disability-claims/</link>
		<comments>http://www.theinjurylawyermd.com/blog/social-security-disability/52-new-conditions-added-fast-track-social-security-disability-claims/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Security Disability]]></category>
		<category><![CDATA[baltimore social security disability claim]]></category>
		<category><![CDATA[maryland social security disability qualifications]]></category>
		<category><![CDATA[maryland ssd lawyers]]></category>
		<category><![CDATA[md ssd benefits claim approval]]></category>
		<category><![CDATA[ssd compassionate allowances program]]></category>

		<guid isPermaLink="false">http://www.theinjurylawyermd.com/blog/?p=1149</guid>
		<description><![CDATA[The Social Security Administration (SSA) recently announced the addition of 52 new medical conditions being added to the Compassionate Allowances Program, according to Insurancenews.net. The Compassionate Allowances Program provides vital assistance to individuals whose conditions meet the qualifications necessary to receive Social Security disability benefits, and more than 60,000 disability claimants received fast track-assistance through...]]></description>
			<content:encoded><![CDATA[<p>The Social Security Administration (SSA) recently announced the addition of 52 new medical conditions being added to the Compassionate Allowances Program, according to <em>Insurancenews.net</em>. The Compassionate Allowances Program provides vital assistance to individuals whose conditions meet the qualifications necessary to receive Social Security disability benefits, and more than 60,000 disability claimants received fast track-assistance through this program in 2011 alone. The program was created in 2008 to more quickly identify initial disability claims that qualify for Social Security benefits based on a predetermined list of medical conditions and diseases.</p>
<p><img src="http://www.theinjurylawyermd.com/blog/wp-content/uploads/2012/04/social-security-cards_8528136-300x199.jpg" alt="Baltimore Fast Track Social Security Disabilty" title="social-security-cards_8528136" width="300" height="199" class="alignright size-medium wp-image-1152" align="right" style="margin: 0px 15px 0px 10px" />The new medical conditions added will officially take effect in August and include a variety of diseases, but cancers, rare diseases, and neurologic disorders are primarily covered. Several of the newly added conditions may also affect children who may also be receiving disability benefits through the Supplemental Security Income (SSI) program. Annually, an estimated 3 million people apply for Social Security disability benefits, and those with conditions which fall under the Allowances Program benefit from this latest effort to speed up their claims through the disability review process.</p>
<p>Understanding the guidelines and qualifications for Social Security Disability can be difficult, and the application process can be frustrating. With assistance from a <a href="http://www.theinjurylawyermd.com/areas/socialsecuritydisability.html">Baltimore social security disability attorney</a>, the process can be made quicker and much simpler for a claimant. Steven H. Heisler, “The Injury Lawyer,” is committed to helping those seeking disability benefits receive the assistance they need and will be by their side throughout the entire process. To discuss your disability claim, please call our offices at (877) 228-4878.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinjurylawyermd.com/blog/social-security-disability/52-new-conditions-added-fast-track-social-security-disability-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows Young Workers at High Risk for Job-Related Injuries</title>
		<link>http://www.theinjurylawyermd.com/blog/workers-compensation/new-study-young-workers-high-risk-job-related-injuries/</link>
		<comments>http://www.theinjurylawyermd.com/blog/workers-compensation/new-study-young-workers-high-risk-job-related-injuries/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[baltimore work injury lawyer]]></category>
		<category><![CDATA[maryland fatal work injury]]></category>
		<category><![CDATA[maryland occupational injury]]></category>
		<category><![CDATA[maryland workers comp claim]]></category>
		<category><![CDATA[young worker injury study]]></category>

		<guid isPermaLink="false">http://www.theinjurylawyermd.com/blog/?p=1144</guid>
		<description><![CDATA[A new study conducted by the Colorado School of Public Health has shown U.S. workers under age 20 are at an extremely high risk of suffering an on-the-job injury. The study revealed that dozens of young workers die on the job every year and thousands are injured, typically due to a poorly regulated work environment....]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theinjurylawyermd.com/blog/wp-content/uploads/2012/04/worker-warehouse_8027726S-300x199.jpg" alt="MD Work Accident Injury" title="Warehouse" width="300" height="199" class="alignleft size-medium wp-image-1146" align="left" style="margin: 0px 15px 10px 0px" />A new study conducted by the Colorado School of Public Health has shown U.S. workers under age 20 are at an extremely high risk of suffering an on-the-job injury. The study revealed that dozens of young workers die on the job every year and thousands are injured, typically due to a poorly regulated work environment. The study involved American and Canadian scholars and public health professionals, and the final report issued found that 88 youths under age 20 died due to an occupation-related injury in 2010. In addition, 20,000 missed work in private industry as a result of a work-related illness or injury.</p>
<p>The lead author of the study knows that there are a number of positives for younger people joining the workforce, but that young employees are exposed to unsafe tasks and work environments with little supervision. Young workers are at risk in many ways, such as being burned at a fast food establishment or being cut by a sharp tool at a grocery store, but one of the most dangerous occupations is farm work. Young people working on farms are at risk as they frequently work with heavy equipment and utilize sharp tools, and often workers may drive and operate things like tractors underage.</p>
<p>The study’s lead author is now calling for improved safety standards for young workers, and is encouraging more research into workplace injury prevention for youths. Parental involvement is also important, but the author stresses that it is ultimately the responsibility of employers to keep workers safe.</p>
<p>Though young people are particularly at risk for a job-related injury, workers of all ages and in all industries may be vulnerable to an occupational injury, illness, or fatality. Fortunately, workers’ compensation is designed to aid employees while they recover. If you are a Maryland worker in need of assistance with your workers’ comp claim, <a href="http://www.theinjurylawyermd.com/areas/workerscompensation.html">Maryland workers’ compensation attorney</a> Steven H. Heisler, “The Injury Lawyer,” can help you throughout the entire process, from filing your claim to receiving payment. Call (877) 228-4878 to schedule a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinjurylawyermd.com/blog/workers-compensation/new-study-young-workers-high-risk-job-related-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven H. Heisler Selected for Inclusion on the Maryland Super Lawyers 2012 List</title>
		<link>http://www.theinjurylawyermd.com/blog/personal-injury/steven-h-heisler-selected-inclusion-maryland-super-lawyers-2012-list/</link>
		<comments>http://www.theinjurylawyermd.com/blog/personal-injury/steven-h-heisler-selected-inclusion-maryland-super-lawyers-2012-list/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[baltimore personal injury accident]]></category>
		<category><![CDATA[maryland accident injury attorney]]></category>
		<category><![CDATA[maryland personal injury claim]]></category>
		<category><![CDATA[maryland super lawyers]]></category>
		<category><![CDATA[steven heisler]]></category>

		<guid isPermaLink="false">http://www.theinjurylawyermd.com/blog/?p=1141</guid>
		<description><![CDATA[Steven H. Heisler, “The Injury Lawyer,” has been given the distinct honor of being chosen for inclusion on the 2012 list of Maryland Super Lawyers. This noteworthy accomplishment is achieved by only five percent of lawyers in the state of Maryland each year. In being selected for inclusion this year, Steven Heisler is being acknowledged...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinjurylawyermd.com/about.html">Steven H. Heisler</a>, “The Injury Lawyer,” has been given the distinct honor of being chosen for inclusion on the 2012 list of <em>Maryland Super Lawyers</em>. This noteworthy accomplishment is achieved by only five percent of lawyers in the state of Maryland each year. In being selected for inclusion this year, Steven Heisler is being acknowledged for his outstanding work as a personal injury lawyer. Mr. Heisler’s sole focus since 1996 has been representing injury victims in Maryland, and his legal career has been dedicated to protecting the rights of those injured due to the negligence of another party.</p>
<p>Steven Heisler has earned a reputation as a determined, reliable, and trustworthy attorney, a reputation which has earned him the privilege of previously being selected for inclusion on the list of <em>Maryland Super Lawyers</em> in 2007 and 2011.</p>
<p><em>Super Lawyers</em> is a rating service of exceptional lawyers from more than 70 practice areas who have attained a high degree of professional achievement and peer recognition. The aim of <em>Super Lawyers</em> is to create a credible listing of extraordinary attorneys that can be used by consumers searching for legal counsel, as well as for other attorneys. Selection for inclusion is based on an extensive process that involves peer reviews and nominations, in addition to independent research. The <em>Super Lawyers</em> magazine is published in all 50 states and is proud to reach more than 13 million readers.</p>
<p>If you are a resident in the state of Maryland who has been injured due in an accident, a skilled <a href="http://www.theinjurylawyermd.com/areas/personalinjury.html">Baltimore personal injury lawyer</a> can help you obtain the compensation you need to recover and get back on your feet. To see how Steven H. Heisler, “The Injury Lawyer,” can apply his years of experience to your case, call (877) 228-4878 to schedule your free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinjurylawyermd.com/blog/personal-injury/steven-h-heisler-selected-inclusion-maryland-super-lawyers-2012-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MD Seafood Restaurants Still Feel Effects of Gulf Oil Spill</title>
		<link>http://www.theinjurylawyermd.com/blog/gulf-oil-spill/md-seafood-restaurants-feel-effects-gulf-oil-spill/</link>
		<comments>http://www.theinjurylawyermd.com/blog/gulf-oil-spill/md-seafood-restaurants-feel-effects-gulf-oil-spill/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[baltimore gulf oil spill fishing effects]]></category>
		<category><![CDATA[bp oil spill seafood effects]]></category>
		<category><![CDATA[maryland gulf oil spill effects]]></category>
		<category><![CDATA[maryland oil spill compensation]]></category>
		<category><![CDATA[maryland oil spill lawyer]]></category>

		<guid isPermaLink="false">http://www.theinjurylawyermd.com/blog/?p=1136</guid>
		<description><![CDATA[The April 2010 Gulf of Mexico oil spill, triggered by a deadly rig explosion caused by a blown-out Macondo well, still has a significant impact two years later on residents and businesses of the Gulf Coast and other coastal states including Maryland. Recognized as the nation’s worst offshore oil spill, BP (British Petroleum), the global...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theinjurylawyermd.com/blog/wp-content/uploads/2012/04/baltimore_md_2653727-300x171.jpg" alt="Baltimore Gulf Spill Financial Loss" title="Baltimore Skyline" width="300" height="171" class="alignright size-medium wp-image-1138" align="right" style="margin: 0px 15px 0px 10px" />The April 2010 Gulf of Mexico oil spill, triggered by a deadly rig explosion caused by a blown-out Macondo well, still has a significant impact two years later on residents and businesses of the Gulf Coast and other coastal states including Maryland. Recognized as the nation’s worst offshore oil spill, BP (British Petroleum), the global oil and gas company responsible for the spill, established a $20 billion fund to compensate those who claim they suffered economic losses as a result of the disaster, including charter captains, commercial fishermen, property owners, and hotels. Thus far, the fund has paid out most to businesses and individuals who lost wages and earnings because of the spill, an estimated total of $5.9 billion dollars.</p>
<h3>Long-Term Effects of the Spill</h3>
<p>Though a U.S. Court has now agreed to oversee the paying of the Gulf spill-related claims, relieving Kenneth Feinberg of his duties (the man who has so far been handling the long, complicated process), an extraordinary number of claims are still being filed because the effects of the spill were felt by so many. According to The Baltimore Sun, seafood restaurants in Maryland still feel the effects of the 2010 spill as the fisheries’ shutdowns in Louisiana waters have “pinched off a major source of oysters and domestic shrimp, driving up prices in the process.”</p>
<p>In 2008, the Gulf supplied one-eighth of all shellfish and fish caught in the U.S., with Louisiana being one the country’s leading suppliers of domestic shellfish. Now, fisheries have been devastated because more than a fifth of the Gulf is closed to fishing as a precaution against the ruptured well off of Louisiana’s coast; as a result, the impact is being felt across the country. In MD, the effect is felt by businesses that rely on this southern region to meet their customers’ demand for fresh and frozen seafood when local fisheries are not in season or do not have ample supply.</p>
<p>Ultimately, area seafood businesses will have to pay more to get what is available, with one seafood company owner noting “wholesale prices [are] through the roof.”</p>
<h3>Finding Proper Oil Spill Legal Representation in Maryland</h3>
<p>The effects of the devastating Gulf oil spill had a significant impact to not only those living in the region, but those in other states who depend on this area’s rich products for their businesses and livelihood. Those who have felt the economic impact of the spill in Maryland, including seafood restaurant owners, workers, and wholesalers, may be able to obtain compensation for the damages and losses associated with the oil spill. Steven H. Heisler, a <a href="http://www.theinjurylawyermd.com/areas/gulf-oil-spill.html">Baltimore Gulf oil spill attorney</a>, is committed to helping those who continue to feel the effects of the 2010 spill get back on their feet. Call (877) 228-4878 for a complimentary consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinjurylawyermd.com/blog/gulf-oil-spill/md-seafood-restaurants-feel-effects-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Maryland Bill Aims to Privatize Workers’ Compensation</title>
		<link>http://www.theinjurylawyermd.com/blog/workers-compensation/new-maryland-bill-aims-privatize-workers-compensation/</link>
		<comments>http://www.theinjurylawyermd.com/blog/workers-compensation/new-maryland-bill-aims-privatize-workers-compensation/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[maryland bill sb 745]]></category>
		<category><![CDATA[maryland workers comp privatization]]></category>
		<category><![CDATA[maryland workers compensation attorney]]></category>
		<category><![CDATA[md workers compensation]]></category>

		<guid isPermaLink="false">http://www.theinjurylawyermd.com/blog/?p=1132</guid>
		<description><![CDATA[According to a Businessinsurance.com report, lawmakers in Maryland are moving forward with legislation that aims to privatize the state’s workers’ compensation fund. The bill, S.B. 745, would require Maryland’s Injured Workers’ Insurance Fund (IWIF), which has been the state’s workers’ comp insurer since 1914, to restructure itself into a private workers’ comp insurer named Chesapeake...]]></description>
			<content:encoded><![CDATA[<p>According to a <i>Businessinsurance.com</i> report, lawmakers in Maryland are moving forward with legislation that aims to privatize the state’s workers’ compensation fund. The bill, S.B. 745, would require Maryland’s Injured Workers’ Insurance Fund (IWIF), which has been the state’s workers’ comp insurer since 1914, to restructure itself into a private workers’ comp insurer named Chesapeake Employers’ Insurance Co. IWIF is the largest workers’ comp carrier in MD, insuring about 21,000 businesses, and serves as a “last resort” insurer for companies who may not find policies elsewhere in the private insurance market.</p>
<p>The state bill also asks that the Maryland Insurance Administration conduct an independent study to assess what financial benefits the fund has gained from the state; depending on the results, the fund would need to pay at least $50 million in surplus funds to the state. If this new state bill is approved, the legislation would take effect in October 2013. A separate bill would also require the $50 million be transferred from the Injured Workers’ Fund to the state’s general fund in June 2013. Earlier this month, the measure passed in the state Senate and is now being considered by a Maryland House committee.</p>
<p>Both the insurance industry and business groups have expressed skepticism over the proposed privatization, articulating concerns that it may mean a hike in workers’ comp rates. Privatization has already been implemented in a few U.S. states, such as Nevada and West Virginia.</p>
<p>Workers’ compensation in MD is designed to aid workers who have been injured or become ill while on the job and can help with medical bills and lost wages while the employee is not working. However, a workers’ comp claim can be denied for any reason an employer or insurer sees fit. In this case, a skilled <A href="http://www.theinjurylawyermd.com/areas/workerscompensation.html">Baltimore workers’ compensation lawyer</A> can help. If you need assistance with your workers’ comp claim, Steven H. Heisler, “The Injury Lawyer,” will work to obtain the compensation you deserve. Call (877) 228-4878 for a complimentary consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinjurylawyermd.com/blog/workers-compensation/new-maryland-bill-aims-privatize-workers-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Malpractice Reform Debate Begins in D.C.</title>
		<link>http://www.theinjurylawyermd.com/blog/medical-malpractice/medical-malpractice-reform-debate-begins-dc/</link>
		<comments>http://www.theinjurylawyermd.com/blog/medical-malpractice/medical-malpractice-reform-debate-begins-dc/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[baltimore medical malpractice injury]]></category>
		<category><![CDATA[federal medical malpractice bill]]></category>
		<category><![CDATA[maryland medical injury attorney]]></category>
		<category><![CDATA[maryland medical malpractice lawsuit]]></category>
		<category><![CDATA[md medical negligence accident]]></category>

		<guid isPermaLink="false">http://www.theinjurylawyermd.com/blog/?p=1125</guid>
		<description><![CDATA[State officials in the House of Representatives are slated to begin debate on a proposal for malpractice reform legislation, according to Nola.com. The bill, sponsored by a Republican representative from Georgia and co-sponsored by various representatives from the state of Louisiana, intends to limit medical malpractice costs. The malpractice reform bill would limit non-economic damages...]]></description>
			<content:encoded><![CDATA[<p>State officials in the House of Representatives are slated to begin debate on a proposal for malpractice reform legislation, according to <em>Nola.com</em>. The bill, sponsored by a Republican representative from Georgia and co-sponsored by various representatives from the state of Louisiana, intends to limit medical malpractice costs. The malpractice reform bill would limit non-economic damages to $250,000 and enable courts to limit attorney contingency fees and cap punitive damages to whichever is greater: two times the economic losses or $250,000. Also, the bill would deny punitive damages for drugs and medical devices either approved by the U.S. Food and Drug Administration (FDA) or in compliance with current FDA standards.</p>
<p><img src="http://www.theinjurylawyermd.com/blog/wp-content/uploads/2012/03/medical-records-results-3174859-300x199.jpg" alt="Maryland Medical Car Injury Lawsuit" title="Medical Records &amp; Stethoscope" width="300" height="199" class="alignleft size-medium wp-image-1128" align="left" style="margin: 0px 15px 10px 0px" />This medical malpractice reform bill is opposed by a number of Democrats in the House, and also some conservative Republicans, who feel the bill may supersede state malpractice reform measures. The current piece of legislation pits business groups who favor limits on malpractice awards against attorneys who maintain the “threats of lawsuit ensure better medical care for all Americans.” Republicans in support of the bill hope to use the savings from the malpractice reforms to pay for another pending bill which would repeal the Independent Payment Advisory Board, a group created by the 2010 Affordable Care Act to keep Medicare-related costs down.</p>
<p>No matter which side of this debate a person is on, it is indisputable that any person who has suffered injury or health problems due to medical negligence or error deserves compensation from any responsible parties. Steven H. Heisler, “The Injury Lawyer,” is a <a href="http://www.theinjurylawyermd.com/areas/medicalmalpractice.html">medical malpractice lawyer in Baltimore</a> dedicated to helping medical malpractice victims obtain proper compensation to aid them in recovery from any injuries caused by the mistakes of a medical professional. To discuss your potential medical malpractice claim, call (877) 228-4878 to schedule a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinjurylawyermd.com/blog/medical-malpractice/medical-malpractice-reform-debate-begins-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate St. Patrick’s Day in MD Safely by Preventing Drunk Driving</title>
		<link>http://www.theinjurylawyermd.com/blog/auto-accidents/celebrate-st-patricks-day-md-safely-preventing-drunk-driving/</link>
		<comments>http://www.theinjurylawyermd.com/blog/auto-accidents/celebrate-st-patricks-day-md-safely-preventing-drunk-driving/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[baltimore drunk driving accident]]></category>
		<category><![CDATA[maryland auto accident lawyers]]></category>
		<category><![CDATA[maryland drunk driving crash]]></category>
		<category><![CDATA[maryland st patricks day dui crash]]></category>
		<category><![CDATA[nhtsa st patricks day tips]]></category>

		<guid isPermaLink="false">http://www.theinjurylawyermd.com/blog/?p=1115</guid>
		<description><![CDATA[For many Americans, with or without Irish heritage, St. Patrick’s Day has become a very popular holiday to celebrate with traditional food and drink, green-tinted garb, and partaking in the many parades and parties in honor of the patron saint of Ireland, Saint Patrick.
However, as alcohol is frequently part of St. Patrick’s Day celebrations, this...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficsafetymarketing.gov/"><img src="http://www.theinjurylawyermd.com/blog/wp-content/uploads/2012/03/id-soc-10-stpat-leprechaun_2_lo_res-post-72-en-200x300.jpg" alt="Baltimore St Patricks Day Drunk Driving Accident" title="St Patricks Day" width="200" height="300" class="alignright size-medium wp-image-1117" align="left" style="margin: 0px 15px 0px 10px" /></a>For many Americans, with or without Irish heritage, St. Patrick’s Day has become a very popular holiday to celebrate with traditional food and drink, green-tinted garb, and partaking in the many parades and parties in honor of the patron saint of Ireland, Saint Patrick.</p>
<p>However, as alcohol is frequently part of St. Patrick’s Day celebrations, this merry holiday can also become very dangerous if a partygoer decides to drink and drive. </p>
<p>The National Highway Traffic Safety Administration (NHTSA) reports that 37 percent of St. Paddy’s Day motor vehicle fatalities in 2009 involved at least one driver or motorcyclist with a BAC (blood alcohol content) of .08 percent or higher, which is the legal limit on all states.</p>
